Note: The above FX rate is for indicative purpose only and subjected to change without prior notice. Please contact our nearest branch or our hotline 1800 200 111 for more information.
Foreign Exchange

Foreign Trade Bank of Cambodia (FTB) offers an easy and simple foreign exchange services to all customers. Our exchange rates are updated on a regular basis with competitive pricing that customer can use cash or transfer between account for buy/sell KHR against USD while other foreign currency’s exchange rates are only applicable for Outward and Inward Telegraphic Transfer.
Current Exchange RatesLast updated: November 11, 2026 11:40 AM | ||
|---|---|---|
| Currency Pair | FTB Buys USD | FTB Sells USD |
USD / KHR FTB Buys USD: 4,075 FTB Sells USD: 4,087 | ||
AUD / USD FTB Buys USD: 0.6991 FTB Sells USD: 0.6721 | ||
USD / CAD FTB Buys USD: 1.3987 FTB Sells USD: 1.4307 | ||
USD / CHF FTB Buys USD: 0.8105 FTB Sells USD: 0.8375 | ||
USD / CNY FTB Buys USD: 6.6261 FTB Sells USD: 6.7661 | ||
EUR / USD FTB Buys USD: 1.1283 FTB Sells USD: 1.1013 | ||
GBP / USD FTB Buys USD: 1.3466 FTB Sells USD: 1.3196 | ||
USD / HKD FTB Buys USD: 7.7954 FTB Sells USD: 7.9154 | ||
USD / JPY FTB Buys USD: 157.33 FTB Sells USD: 160.33 | ||
NZD / USD FTB Buys USD: 0.5725 FTB Sells USD: 0.5485 | ||
USD / SGD FTB Buys USD: 1.2695 FTB Sells USD: 1.2965 | ||
USD / THB FTB Buys USD: 33.05 FTB Sells USD: 34.15 | ||

Exchange Rate Calculator
Please input amount followed by its original currency and then choose a destination currency.
Please note that the results used by the Currency Converter are indicative only. The actual result may differ from result above.

