TERMS & CONDITIONS
| KHR | USD | |
|---|---|---|
| Minimum Opening Balance | ៛ 100.000.000 | $ 25,000 |
| Or Minimum FD Balance | ៛ 400.000.000 | $ 100,000 |
| Minimum Monthly Average Balance | ៛ 100.000.000 | $ 25,000 |
FEES & CHARGES
| Fee | ||
|---|---|---|
| Account Maintenance Fee | Free | |
| Monthly Account Statement Fee | Free | |
| Transaction Fee via FTB Branches | Free | |
| FTB VIP Visa Debit Card Renewal Fee | Free | |
| Balance Confirmation Fee | Free | |
| Passbook Issuance (two books per year) | Free | |
| Cheque Book Issuance (free one per month) | Free | |
| Dormancy Fee (p.a.) | $ 5 | |
| Account Closure Fee ($10 < 6 months) | $ 5 |
Note: Fees and charges above are subject to change without prior notice in accordance with bank’s general terms and conditions.





