Foreign Trade Bank of Cambodia (FTB) provides foreign exchange services to all customers.
Buy and sell Khmer riel against U.S Dollar, customer can use cash exchange or between accounts.
Buy and sell other foreign currencies against U.S Dollar are applicable for inward and outward oversea remittance.
Our exchange services are simple and easy that both individual and corporate customers gain from their exchange at a competitive rate.
The below rates are updated:
Date: 13 January 2025 time 1:20 pm
Currency | Buy | Sell |
---|---|---|
USD/KHR | 4,034 | 4,048 |
EUR/USD | 1.0364 | 1.0094 |
GBP/USD | 1.2318 | 1.2048 |
NZD/USD | 0.5683 | 0.5443 |
AUD/USD | 0.6273 | 0.6003 |
USD/HKD | 7.7372 | 7.8572 |
USD/CAD | 1.4223 | 1.4543 |
USD/CHF | 0.9017 | 0.9287 |
USD/SGD | 1.3589 | 1.3859 |
USD/THB | 34.15 | 35.25 |
USD/JPY | 156.27 | 159.27 |
USD/CNY | 7.2826 | 7.4226 |
Note: The above rate is for reference only. Please contact our nearest branches or treasury on Tel:+855 23 862 111 (Extension or Ext:8879) for making a deal.